Down: 1    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: G  4-9 Used 00:45             | BIL    Dixon,Chris     20- 9- 1  102  2 30
Ball: SFS0                          | SFS    Bryant, Terranc 23-12- 0  123  1 38
    BIL.....  3  7  7 27 - 44       | SFS    Cavender, Chad   5- 4- 0   54  1 28
<*> SFS.....  7 16  7 16 - 46       |
                                  Billings Outlaws          Sioux Falls Storm
            BIL      SFS   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    18       18   | Dixon,Chris    12-82   3  |Smith, Marques 13-33   0
Rushes-Yds 21-112   24-48  | Linscomb,Eddie  6-20   0  |Bryant, Terran  5-16   1
Pass Yds     89      177   | Charles, Antho  3-10   1  |Cavender, Chad  6--1   1
Passing    9-20-1  16-28-0 |                           |
Plays      44-201   52-225 | ---RECEIVING--- #-Yds TD  |---RECEIVING--- #-Yds TD
Avg/play    4.6      4.3   | Reed, Robert    6-74   2  |Hovorka, Dusty  7-93   1
Kick ret   8-140    6-102  | Linscomb,Eddie  3-28   0  |Terry, James    6-75   1
Punt ret    1-16     0-0   |                           |Alberty, Bryan  3-9    0
Int ret     0-0      1-0   |                           |
Fumb ret    0-0      0-0   |                           |
Fumb-Lost   0-0      1-1   |                           |
Penalties   9-51     4-36  |                           |
Punts      0-0.0    0-0.0  |                           |
Possession 26:47    33:13  |                           |
3rd-Dn Eff  4/8      5/14  |                           |
4th-Dn Eff  0/0      1/1   |                           |
                           |                           |

Last updated on Jun 28, 2008 09:58PM •